| 1860 | John | Kelly, | HSOH | ||||
| 1905 | Samuel B | Kelly | HSOH | ||||
| 1823b | MA20 | Samuel | Kelly, John | ??, Mary | RCKC | ||
| 1883b | Nicholas | Kelly, Samuel | Barker, Jane | RCKC | BI | ||
| 1887 | AP23 | Joseph | Kelly, Samuel | Barker, Jane | RCKC | BI | |
| 1890 | Mary Joseph | Kelly, Samuel | Barker, Jane | RCKC | BI | ||
| 1893 | MR16 | Alice | Kelly, Samuel | Barker, Jane | RCSB | ||
| 1895 | MR26 | Arthur | Kelly, Samuel | Barker, Jane | RCSB | ||
| 1861 | Nicholas | Kelly, Wm. John | Bowen, Mary | IIAK | |||
| 1892 | MR29 | Thomas | Kelly, James | Brown, Catherine | RCSB | ||
| 1892 | MR29 | Bridget | Kelly, James | Brown, Catherine | RCSB | ||
| 1815 | Mary | Kelly, John | Burey, Mary | RCKC | |||
| 1819 | John | Kelly, John | Burey, Mary | RCKC | |||
| 1890 | James | Kelly, Robert | C.Cuce? Mary | RCKC | TC | ||
| 1876 | JN25 | Thomas | Kelly, Thomas | Charters, Eliz. | RCKC | CH | |
| 1888 | AU19 | Nicholas | Kelly, Robert | Clarke?, Mary | RCKC | TC | |
| 1871 | OC02 | Bridget | Kelly, JOhn | Connell, Elizabeth | RCKC | ||
| 1856b | AU18 | Ann | Kelly, John | Connors, Elizabeth | RCBT | ||
| 1857 | Ann | Kelly, John | Connors, Eliz. | RCBT | BI | ||
| 1857b | Ann | Kelly, John | Connors, Eliz. | RCBT | |||
| 1860 | SE | Mary | Kelly, Wm | Connors, Eliz. | RCKC | ||
| 1860 | AU27 | John | Kelly, Wm | Connors, Mary | RCKC | ||
| 1861 | OC23 | Sam?? | Kelly, Wm | Connors, Mary | RCKC | TC | |
| 1861b | SE | Sarah | Kelly, John | Connors, Elizabeth | IIAC | ||
| 1864b | MA29 | Bridget | Kelly, John | Connors, Elizabeth RCBT | BI | ||
| 1868 | JN14 | Mary Jane | Kelly, William | Connors, Mary | RCKC | TC | |
| 1868 | NO18 | Thomas | Kelly, John | Connors, Elizabeth | RCKC | BI | |
| 1873 | DE19 | Catherine | Kelly, John | Connors, Catherine | RCKC | ||
| 1874 | JA11 | Mary | Kelly, William | Connors, Mary | RCKC | ||
| 1874 | OC04 | John | Kelly, John | Connors, Elizabeth | RCKC | BI | |
| 1876 | JN04 | Elizabeth | Kelly, John | Connors, Eliz | RCKC | BI | |
| 1876 | JN04 | Elizabeth | Kelly, John | Connors, Elizabeth | RCKC | BI | |
| 1888 | NO04 | Mich. Francis | Kelly, Thomas | Coughlan, Ellen | RCKC | BI | |
| 1867 | MA28 | Catherine | Kelly, Thomas | Culleton, Margaret | RCKC | BI | |
| 1821b | John | Kelly, Curity* | Daconey*, Mary | RCKC | |||
| 1842b | SE18 | Samuel | Kelly, Maurice | Donovan, Ellen | RCTY | BI | |
| 1843 | Samuel | Kelly, Maurice | Donovan, Ellen | RCKC/TY | |||
| 1855 | MA10 | Mary Joseph | Kelly, Maurice | Donovan, Ellen | RCKC | ||
| 1856b | AU18 | Samuel | Kelly, Maurice | Donovan, Ellen | RCBT | ||
| 1857 | Samuel | Kelly, Maurice | Donovan, Ellen | RCBT | BI | ||
| 1857 | AU18 | Samuel | Kelly, Maurice | Donovan, El;len | RCBT | BI | |
| 1861 | MA29 | Wm Joseph | Kelly, Maurice | Donovan, Ellen | RCKC | BI | |
| 1867 | MA28 | Alice | Kelly, Maurice | Donovan, Ellen | RCKC | BI | |
| 1869 | OC03 | Andrew | Kelly, Maurice | Donovan, Ellen | RCKC | ||
| 1872 | MA31 | Sarah | Kelly, Maurice | Donovan, Ellen | RCKC | BI | |
| 1824 | AU26 | Thomas | Kelly, Garret | Downey, Mary | RCKC | KE | |
| 1826 | AU14 | Mary | Kelly, Garret | Downey, Mary | RCKC | ||
| 1829 | Bryan | Kelly, Garret | Downey, Mary | RCKC | PC | ||
| 1829 | Bryan | Kelly, Garret | Downy, Mary | RCKC | PC | ||
| 1822 | William | Kelly, Maurice | Driscoll, Mary | RCKC | |||
| 1822b | NO6* | William | Kelly, Maurice | Driscoll, Mary | RCKC | ||
| 1825 | MA28 | Mary | Kelly, James | Duggan, Mary | RCKC | NH | |
| 1860 | SE24 | Michael | Kelly, Bryan | Dwyer, Ann | RCKC | ||
| 1861 | MA29 | James | Kelly, Bryan | Dwyer, Hannah | RCKC | BI | |
| 1864b | MA29 | Mary Ellen | Kelly, Bryan | Dwyer, Ann BI | RCBT | ||
| 1869 | JN05 | John | Kelly, John | Dwyer, Ann | RCKC | BI | |
| 1872 | MA31 | Catherine | Kelly, Bryan | Dwyer, Ann | RCKC | BI | |
| 1821 | David | Kelly, John | Elliott, Mary | RCKC | |||
| 1841b | AP23 | Catherine | Kelly, Thomas | Filpitt, Jane | RCKC | ||
| 1832b | NO1 | Margaret | Kelly, Samuel | Filpott, Sarah | RCKC | ||
| 1833b | NO9 | Catherine | Kelly, Thomas | Filpott, Jane | RCKC | ||
| 1835b | JA15 | James | Kelly, Samuel | Filpott, Sarah | RCKC | ||
| 1836b | JA11 | Nicholas | Kelly, Thomas | Filpott, Jane | RCKC | ||
| 1838b | MA2 | Ann | Kelly, Samuel | Filpott, Sarah | RCKC | ||
| 1838b | AU29 | Bridget | Kelly, Thomas | Filpott, Jane | RCKC | ||
| 1840 | SE27 | Ann | Kelly, Maurice | Filpott, Elizabeth | RCKC | ||
| 1840b | SE21 | Ann | Kelly, Maurice | Filpott, Elizabeth | RCKC | ||
| 1840b | AP2 | Elizabeth | Kelly, Samuel | Filpott, Sarah | RCKC | ||
| 1843b | JL1 | Garrett | Kelly, John | Filpott, Margaret | RCKC | ||
| 1843b | JL12 | Maurice | Kelly, Maurice | Filpott, Elizabeth | RCKC | PI | |
| 1843b | AU11 | Maurice | Kelly, Thomas | Filpott, Jane | RCKC | ||
| 1844b | NO2 | James | Kelly, Maurice | Filpott, Elizabeth | RCKC | ||
| 1846b | MR12 | Nicholas | Kelly, Maurice | Filpott, Margaret | RCKC | ||
| 1847b | MA9 | Thomas | Kelly, Thomas | Filpott, Jane | RCKC | ||
| 1851b | FE21 | Martha | Kelly, Maurice | Filpott, Elizabeth | RCKC | ||
| 1852b | SE9 | Bernard | Kelly, John | Filpott, Margaret | RCKC | ||
| 1887 | AP29 | Alphonse | Kelly, Thomas | Fitzgerald, Mary | RCKC | BI | |
| 1889 | AP27 | Teresa | Kelly, Thomas | Fitzgerald, Mary | RCKC | BI | |
| 1892 | DE12 | Margaret | Kelly, Thomas | Fitzgerald, Mary | RCSB | ||
| 1896 | AP28 | Garrett | Kelly, thomas | Fitzgerald, Mary | RCSB | ||
| 1822 | DE29 | Thomas | Kelly, John | Gale, Mary | RCKC | ||
| 1825 | NO27 | Samuel | Kelly, John | Gale, Mary | RCKC | ||
| 1829 | John | Kelly, John | Gale, Mary | RCKC | |||
| 1850b | JA26 | Robert | Kelly, Wm | Goal, Mary | RCKC | ||
| 1853b | MA11 | Samuel | Kelly, Will | Goal, Mary | RCKC | ||
| 1844b | MA3 | Mary | Kelly, Wm | Gold, Mary | RCKC | ||
| 1847b | MA9 | Maurice | Kelly, Wm | Gold, Mary | RCKC | ||
| 1850b | JA19 | Robert | Kelly, William | Gold, Mary | IIAC | ||
| 1855b | NO2 | Nicholas | Kelly, Wm | Gold, Mary | RCBT | ||
| 1860b? | Samuel | Kelly, Wm | Gold, Mary | RCBT | |||
| 1864b | OC28 | Samuel | Kelly, Wm | Gold, Mary | RCBT | ||
| 1864b | OC28 | Samuel | Kelly, Wm | Gold, Mary | RCBT | ||
| 1861 | NO09 | Nicholas | Kelly, Wm | Gould, Mary | RCKC | TC | |
| 1829 | OC | Michael | Kelly, Thomas | Griffin, Catherine | RCKC | ||
| 1831b | MR5 | Edward | Kelly, Thomas | Griffin, Catherine | RCKC | ||
| 1842b | AU30 | Ellen | Kelly, Charles | Hayden, Margaret | RCBT | ||
| 1844b | AU30 | Ellen | Kelly, Charles | Hayden, Mary | RCBT | ||
| 1852b | SE16 | ??? | Kelly, Charles | Hayden, Margaret | RCKC | ||
| 1861 | JN01 | Mary Agnes | Kelly, Charles | Hayden, Peggy | RCKC | PI | |
| 1889 | OC23 | Sarah | Kelly, Maurice | Hillew? Sarah | RCKC | SW | |
| 1834b | NO2 | Mary | Kelly, James | Hogan, Mary | RCKC | ||
| 1855b | OC5 | John | Kelly, Thomas | Hollahan, Margt. | RCKC | BI | |
| 1864b | MA29 | Bernard | Kelly, Thomas | Hollahan, Mary | RCBT | ||
| 1856b | John | Kelly, Thomas | Hollohan, Margaret | IIAC | |||
| 1859b | Mary | Kelly, Thomas | Hollohan, Margaret | IIAC | |||
| 1861b | Bridget | Kelly, Thomas | Hollohan, Margaret | IIAC | |||
| 1864b | MA29 | Bernard | Kelly, Thomas | Hollohan, Margaret RCBT | BI | ||
| 1867 | MA28 | Jas. Patrick | Kelly, Thomas | Hollohan, Margaret | RCKC | BI | |
| 1865 | Sarah | Kelly (married John Lane) | HSOH | ||||
| 1865 | Ann | Kelly, (married name) | HSOH | ||||
| 1908 | Elizabeth | Kelly,(married name) | HSOH | ||||
| 1890 | JN13 | Joseph | Kelly, Maruice | Hynes? Rose | RCKC | GA | |
| 18-- | William John | Kelly, born Ireland, shipwrecked | IIAK | ||||
| 1841b | AP23 | Ann | Kelly, James | Joy, Catherine | RCKC | ||
| 1843b | JL16 | Maurice James | Kelly,James | Joy, Catherine | RCKC | ||
| 1847 | AU05 | John | Kelly, James | Joy, Catherine | RCKC | ||
| 1847b | AU5 | John | Kelly, James | Joy, Catherine | RCKC | ||
| 1847b | John | Kelly, James | Joy, Catherine | IIAC | |||
| 1891 | AP27 | Mary Ann | Kelly, John | Joy, Catherine | RCKC | BI | |
| 1898 | JN8 | Michael | Kelly, John | Joy, Catherine | RCSB | ||
| 1874 | OC04 | Bridget | Kelly, (John) | Kean, Sara | RCKC | BI | |
| 1874 | OC04 | Bridget | Kelly, Maurice | Keans, Susana | RCKC | BI | |
| 1873 | OC18 | Margaret | Kelly, Maurice | Keans?, Susana | RCKC | BI | |
| 1818 | John | Kelly, John | Kelly, Mary | RCKC | |||
| 1818 | Marika | Kelly, John | Kelly, Mary | RCKC | |||
| 1819 | JA13 | Martha | Kelly, John | Kelly, Mary | RCKC | ||
| 1821 | Samuel | Kelly, John | Kelly, Mary | RCKC | KC | ||
| 1839b | MA29 | William | Kelly, John | Kelly, Martha | RCKC | ||
| 1847b | NO4 | Thomas | Kelly, Thomas | Kelly, Anne | IIAC | ||
| 1888 | FE07 | Mary | Kelly, John | Kelly, Anne | RCKC | BI | |
| 1888 | MA17 | Mary | Kelly, John | Kelly, Anne | RCKC | ||
| 1889 | AP27 | John Patrick | Kelly, John | Kelly, Ann | RCKC | BI | |
| 1889 | NO11 | Edmond | Kelly, Richard | Kelly, Margaret | RCKC | BI | |
| 1891 | MA28 | Budfrey? | Kelly, John | Kelly, Ann | RCKC | ||
| 1891 | AU16 | Cecilia | Kelly, John L | Kelly, Sarah | RCKC | BI | |
| 1892 | JN18 | John Thomas | Kelly, Richard | Kelly, Mary | RCSB | ||
| 1894 | JL27 | Johanna | Kelly, William | Kelly, Ruth(Gambo) | RCSB | ||
| 1894 | MR12 | Ellen | Kelly, John | Kelly, Annie | RCSB | ||
| 1895 | MA7 | Monica | Kelly, Maurice | Kelly, AnastasiaRI | RCSB | ||
| 1895 | MA11 | Julia | Kelly, Andrew | Kelly, Ellen | RCSB | ||
| 1896 | DE14 | Henrietta | Kelly, Richard | Kelly, Mary | RCSB | ||
| 1896 | MR12 | Catherine | Kelly, Samuel | Kelly, Mary | RCSB | ||
| 1896 | JN26 | Margaret | Kelly, John | Kelly, Annie | RCSB | ||
| 1897 | JA19 | Elizabeth | Kelly, Maurice | Kelly, Annastasia | RCSB | ||
| 1897 | NO24 | Alice | Kelly, andrew | Kelly, Ellen-Gambo | RCSB | ||
| 1898 | OC13 | Anne | Kelly, John | Kelly, Ann | RCSB | ||
| 1899 | FE7 | Mary | Kelly, Maurice | Kelly, Anastasia | RCSB | ||
| 1901 | AU24 | Jane | Kelly, Maurice | Kelly, Anastasia | RCSB | ||
| 1903 | JN8 | Joseph | Kelly, Michael | Kelly, MaryBridget | RCSB | ||
| 1905 | AU18 | John | Kelly, Michael | Kelly, Mary B | RCSB | ||
| 1907 | JN19 | Martin | Kelly, Michael | Kelly, Mary B | RCSB | ||
| 1907 | JN19 | Thomas | Kelly, James | Kelly, Mary Marg. | RCSB | ||
| 1908 | NO28 | Bridget | Kelly, James | Kelly, Ann Mary | RCSB | ||
| 1910 | NO11 | Margaret | Kelly, James | Kelly, Ann | RCSB | ||
| 1856b | Mary | Kelly, John | Lane, Anne | IIAC | |||
| 1887b | DE28 | James | Kelly, Corneluius | Lane, Ellen | RCKC | BI | |
| 1890 | JL | Joseph | Kelly, Corneilus | Lane, Ellen | RCKC | TC | |
| 1893 | NO04 | Mary Eliz | Kelly, Corneilus | Lane, Ellen | RCKC | ||
| 1847b | NO4 | Thomas | Kelly, John | Long, Ann | RCKC | ||
| 1849b | AU | James | Kelly, John | Long, Anne | IIAC | ||
| 1849b | AU19 | James | Kelly, James | Long, Ann | RCKC | ||
| 1856b | MA26 | Mary | Kelly, John | Long, Ann | RCKC | ||
| 1858b | John | Kelly, John | Long, Anne | IIAC | |||
| 1860b? | Patrick | Kelly, John | Long, Ann BI | RCBT | |||
| 1861 | AP29 | Michael | Kelly, John | Long, Anne | RCBT | BI | |
| 1861b | AP29 | Michael | Kelly, John | Long, Ann | RCBT | ||
| 1893 | JN7 | Sarah | Kelly, John | Long, Catherine | RCSB | ||
| 1893 | JL7 | Sarah | Kelly, John | Long, Catherine | RCSB | ||
| 1895 | OC17 | Margaret | Kelly, John | Long, Catherine | RCSB | ||
| 1887 | AP29 | Cath. Mary | Kelly, Maurice | Maloney, Bridget | RCKC | BI | |
| 1874 | SE13 | Maurice | Kelly, Maurice | Martin, Ruth | RCKC | ||
| 1874 | OC13 | Maurice | Kelly, William | Martin, Ruth | RCKC | ||
| 1876 | NO30 | Mary Cath. | Kelly, William | Martin, Ruth | RCKC | ||
| 1876 | NO30 | Mary Cath. | Kelly, Wm | Martin, Ruth | RCKC | ||
| 1888 | JN17 | John Thomas | Kelly, William | Martin, Ruth | RCKC | TC | |
| 1890 | OC20 | Ellen | Kelly, William | Martine, Ruth | RCKC | GA | |
| 1896 | AP28 | John Louis | Kelly, Patrick | Mcdonald, Agnes | RCSB | ||
| 1900 | OC6 | Michael Jas. | Kelly, Maurice | Mcdonald, Bridget | RCSB | ||
| 1888 | MA17 | Anne Mary | Kelly, Maurice | McDonald, Bridget | RCKC | ||
| 1890 | John | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 1890 | John | Kelly, Maurice | McDonald, Bridget | RCKC | BI | ||
| 1890 | Michael | Kelly, Patrick | McDonald, Agnes | RCKC | BI | ||
| 1892 | MR29 | MaryChristina | Kelly, Maurice | McDonald, Bridget | RCSB | ||
| 1893 | SE15 | Felix Bryan | Kelly, Michael | McDonald, Sarah | RCSB | ||
| 1893 | MR16 | Elizabeth | Kelly, John | McDonald, elizabth | RCSB | ||
| 1893 | DE28 | Ellen | Kelly, Maurice | McDonald, Bridget | RCSB | ||
| 1894 | JN16 | Daniel | Kelly, Patrick | McDonald, Agnes | RCSB | ||
| 1895 | MR26 | GregoryJoseph | Kelly, John | McDonald, Elizabth | RCSB | ||
| 1895 | AU19 | Annie Marie | Kelly, Michael | McDonald, Sarah | RCSB | ||
| 1895 | MR26 | Gregory | Kelly, John | McDonald, Elizabth | RCSB | ||
| 1896 | JN16 | Elizabelth | Kelly, Maurice | McDonald, elizabth | RCSB | ||
| 1897 | AU19 | Julia | Kelly, John | McDonald, Elizabth | RCSB | ||
| 1898 | DE4 | John Louis | Kelly, Patrick | McDonald, Agnes | RCSB | ||
| 19-- | Frank | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 19-- | Christina | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 19-- | Elizabeth | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 19-- | Ellen | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 19-- | Ann | Kelly, Maurice | McDonald, Bridget | IIDK | |||
| 1900 | SE14 | Michael James | Kelly, Maurice | McDonald, Bridget | IIDK | ||
| 1889 | AP27 | Mich. Joseph | Kelly, Michael | McDonald?, Sara | RCKC | BI | |
| 1887 | AP29 | Annie Joseph | Kelly, John | McDonald,Elizabeth | RCKC | BI | |
| 1888 | NO04 | Veronica | Kelly, John | McDonald,Elizabeth | RCKC | CKC | BI |
| 1891 | AP27 | Cecilia? | Kelly, Garret | McDonald,Elizabeth | RCKC | BI | |
| 1833b | JL10 | Mary | Kelly, Matthew | McDonnell, Joanna | RCKC | ||
| 1832b | AU12 | Mary Ann | Kelly, John | McGrath, Elizabeth | RCKC | ||
| 1842b | Margaret | Kelly, John | McGrath, Elizabeth | RCBT | |||
| 1844b | AU30 | Margaret | Kelly, John | McGrath, Elizabeth | RCBT | ||
| 1847b | AP1 | Thomas | Kelly, John | McGrath, Elizabeth RCBT | PI | ||
| 1847b | SE1 | Thomas | Kelly, John | McGrath, Elizabeth | RCBT | ||
| 1846b | Edward | Kelly, Charles | Meadin*, Margaret | RCKC | |||
| 1876 | JL06 | Margaret | Kelly, James | Molloney, Honora | RCKC | TC | |
| 1876 | JL06 | Margaret | Kelly, James | Molloney, Hanna | RCKC | TC | |
| 1876 | AP16 | Sarah | Kelly, Garrett | Mullowney, Bridget | RCKC | BI | |
| 1876 | AP16 | Sarah | Kelly, Garret | Mullowney, Bridget | RCKC | BI | |
| 1889 | FE27 | Bryan Pat. | Kelly, Bridget | Mullowney, Bridget | RCKC | BI | |
| 1890 | NO08 | Mary Francis | Kelly, Garret | Mullowney, Bridget | RCKC | BI | |
| 1852b | SE16 | Margaret | Kelly, Edward | Murphy, Mary Ann | RCKC | ||
| 1854b | Thomas | Kelly, Edward | Murphy, Mary Ann | IIAC | |||
| 1857 | Catherine | Kelly, Edward | Murphy, Mary Ann | RCBT | BI | ||
| 1857 | OC | Thomas | Kelly, Edward | Murphy, MaryAnn | RCKC | ||
| 1857b | Catherine | Kelly, Edward | Murphy, Mary Ann | RCBT | |||
| 1861 | SE27 | Margaret | Kelly, Edmond | Murphy, Mary Ann | RCKC | BI | |
| 1861b | SE | Margaret | Kelly, Edmund | Murphy, Ann | IIAC | ||
| 1864b | MA29 | Martha | Kelly, Edward | Murphy, Mary Ann | RCBT | BI | |
| 1869 | OC03 | Alice Hannah | Kelly, Edward | Murphy, Mary Ann | RCKC | BI | |
| 1870 | SE10 | Timothy | Kelly, John | O"Conner Catherine | RCKC | ||
| 1870 | SE10 | Maurice | Kelly, William | O'Conner, Mary | RCKC | ||
| 1828 | NO29 | Catherine | Kelly, Samuel | Philpot, Sara | RCKC | TC | |
| 1829a | James | Kelly, Samuel | Philpot, Johanna | IIAC | |||
| 1842b | SE18 | Mary | Kelly, John | Philpot, Mary | RCTY | BI | |
| 1843 | Margaret | Kelly, John | Philpot, Margaret | RCKC/TY | |||
| 1864b | MA29 | Anastasia | Kelly. John | Philpot, Margaret | RCBT | BI | |
| 1824b | John | Kelly, Samuel | Philpott, Sarah | IIAC | |||
| 1829 | DE17 | Maurice | Kelly, Samuel | Philpott, Sara | RCKC | TC | |
| 1829 | Catherine | Kelly, Samuel | Philpott, Sara | RCKC | |||
| 1843b | JL3 | Samuel | Kelly, Samuel | Philpott, Sarah | RCKC | ||
| 1844b | DE27 | Sarah | Kelly, John | Philpott, Margaret | RCKC | ||
| 1845b | NO28 | Sarah | Kelly, Samuel | Philpott, Sarah | RCKC | ||
| 1846 | MA09 | Thomas | Kelly, Thomas | Philpott, Sara | RCKC | ||
| 1847 | JN | James | Kelly, John | Philpott, Margaret | RCKC | ||
| 1847 | MR | Nicholas | Kelly, Maurice | Philpott, Eliz. | RCKC | ||
| 1849b | AU17 | Samuel | Kelly, Maurice | Philpott, Eliz. | RCKC | ||
| 1849b | AU17 | Thomas | Kelly, John | Philpott, Margaret | RCKC | ||
| 1850b | JL26 | Margaret | Kelly, Thomas | Philpott, Johanna | IIAC | ||
| 1850b | AU2 | Margaret | Kelly, Thomas | Philpott, Joanna | RCKC | ||
| 1852b | Mary | Kelly, Thomas | Philpott, Jane | RCKC | |||
| 1855b | JL26 | John | Kelly, Samuel | Philpott, Mary | RCKC | ||
| 1856b | AU18 | Mary | Kelly, John | Philpott, Margaret | RCBT | ||
| 1856b | John | Kelly, Samuel | Philpott, Margaret | IIAC | |||
| 1857 | Mary | Kelly, John | Philpott , Marg. | RCBT | BI | ||
| 1857 | JN | John | Kelly, Maurice | Philpott, Eliz | RCKC | ||
| 1857 | AU18 | Mary | Kelly, John | Philpott, Margaret | RCBT | BI | |
| 1857b | James | Kelly, James | Philpott, Jane | IIAC | |||
| 1857b | Mary | Kelly, John | Philpott, Margaret | RCBT | |||
| 1859b | JA2 | Margaret | Kelly, John | Philpott, Margaret | IIAC | ||
| 1860 | FE11 | Thomas | Kelly, Maurice | Philpott, Eliz | RCKC | ||
| 1861b | SE | Patrick | Kelly, John | Philpott, Margaret | IIAC | ||
| 1852b | DE16 | Martha | Kelly, William | Philpott,Elizabeth | IIAC | ||
| 1869 | JN05 | Samuel | Kelly, John | Powell, Elizabeth | RCKC | BI | |
| 1815b | SE | Nicholas | Kelly, Maurice | Power, Catherine | IIAC | ||
| 1817 | Maurice | Kelly, Maurice | Power, Catherine | RCKC | |||
| 1821 | Bridget | Kelly, Maurice | Power, Catherine | RCKC | TC | ||
| 1823b | DE21 | Catherine | Kelly, Maurice | Power, Catherine | RCKC | ||
| 1823 | Catherine | Kelly, Maurice | Power* Catherine | RCKC | |||
| 1815 | Nicholas | Kelly, Maurice | Power*,Catherine | RCKC | |||
| 1860 | Samuel | Kelly, James, | ?? Ellen | RCKC | |||
| 1852 | John | Kelly, John died 1936 age 84 | RCSB | ||||
| 1852 | Mary | Kelly, Mary died 1919 age 67 | RCSB | ||||
| 1859 | Bridget | Kelly, Bridget died 1931 age 72 | RCSB | ||||
| 1898 | JN27 | Agnes | Kelly, Samuel | Reiley, Mary | RCSB | ||
| 1902 | NO13 | Mary Jane | Kelly, Samuel | Reiley, Mary | RCSB | ||
| 1905 | AU19 | Maurice | Kelly, Samuel | Reiley, Mary | RCSB | ||
| 1907 | JL10 | Bridget | Kelly, Samuel | Reiley, Mary | RCSB | ||
| 1910 | NO11 | Helen B | Kelly, Samuel | Reiley, Mary | RCSB | ||
| 1893 | NO06 | Francis | Kelly, Patrick | Rowe, Anne | RCKC | ||
| 1870 | SE10 | John | Kelly, Maurice | Sheliers?, Sarah | RCKC | ||
| 1869 | NO30 | John | Kelly, Maurice | Shelly, Sally | RCKC | ||
| 1875 | JA01 | Elizabeth | Kelly, Maurice | Shelly, Sara | RCKC | ||
| 1875 | JN01 | Elizabeth | Kelly, Maurice | Shelly, Sara | RCKC | ||
| 1859b | Cornelius | Kelly, James | Smith, Catherine | FAMLY | |||
| 1862 | SE20 | Margaret Ann | Kelly, James | Smith, Catherine | RCKC | BI | |
| 1865a | Sarah | Kelly, James | Smith, Catherine | FAMLY | |||
| 1868 | OC06 | Patrick | Kelly, John | Smith, Catherine | RCKC | BI | |
| 1868a | Patrick | Kelly, James | Smith, Catherine | FAMLY | |||
| 1872 | MA31 | John | Kelly, James | Smith, Catherine | RCKC | BI | |
| 1875 | MR26 | Mary | Kelly, James | Smith, Catherine | RCKC | ||
| 1877b | SE16* | Samuel | Kelly, James | Smith, Catherine | RCKC | ||
| 1862 | SE11 | Mary J | Kelly, John | Sullivan, Mary | RCSM | ||
| 1893 | SE15 | HerbertFrancs | Kelly, John | Turner, Ellen | RCSB | ||
| 1905 | Samuel B | Kelly, Nicholas | Walsh, Bridget | IIAK | |||
| 1908 | Elizabeth | Kelly, Nicholas | Walsh, Bridget | IIAK | |||
| 1873 | MA18 | Mary Jane | Kelly, Nicholas | Wheeler, Agnes | RCKC | TC | |
| 1870 | SE10 | Andrew? | Kelly, NIcholas? | Whelan, Ann | RCKC | ||
| 1873 | DE06 | James | Kelly, Samuel | White, Mary | RCKC | BI | |
BI = Burnt Island TC = Tickle Cove
NH = New Harbour GA= Gambo
RCSM = St Mary's RCSB-= St Brendans
RCKC - Kings Cove RCTR/TB = Trinity RCBT=
BonavistaTrinity
IIAK Mrs Ann Kelly - last Kelly living in Tickle Cove
There may be some duplication. Also some of the church records are very poor and hard to read- not to mention some of the writing.